BACHELOR IN BIOMEDICINE
MANAGEMENT AND
INTAKE NOV (08) SEMESTER 3
TIME | 8-9 | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | |
MON | SGS 1014 ANX P79 | | | SBD 2144 ANX P 79 | SGS 1102 ANX P 39 | | | ||||
TUES | MENTORING ACTIVITIES 4-6 PM | ||||||||||
WED | | | SGS 1014 ANX P 79 | SBD 2144 ANX P 67 | SBD 2043 ANX P 73A | | | | | ||
THURS | | | SBD 2144 BIOLOGY LAB | | | | | | | ||
TIME | | 430 - 630 | |||||||||
FRID | | | | | | | | | SGS 1014 BIOCHEMISTRY LAB | ||
SAT | | | | | SGS 2043 CHEMISTRY LAB | | | | | ||
CODE | SUBJECT | CREDIT | CONTACT HOURS | LECTURER |
SGS 1014 | ORGANIC CHEMISTRY | 4 | 5 | SALAMIAH ZAKARIAH |
SBD 2144 | CLINICAL MICROBIOLOGY | 4 | 5 | DR PALLAVI JAGAVANTH |
SGS 1102 | INSTRUMENTATION | 2 | 2 | DR SANGEETHA SUNDAR |
SBD 2043 | CLINICAL BIOCHEMISTRY | 3 | 4 | NAJIHAH MOHD BISRI |
1 comment:
Hai2..dropping by..
wow..Stef..Bachelor in Biomedine..damn tough rite!..nah..all the subjects look really hard...
:) wish u all the best!
Hugs frm Gabby ;)
Post a Comment